Skip to product information
AimStrip® 10-SG, 100/Bottle
Sale price
$29.99
Regular price
$39.99
The AimStrip® Urine Reagent Strips are for the semi-quantitative detection of the following analytes in urine: Glucose, Bilirubin, Ketone (Acetoacetic acid), Specific Gravity, Blood, pH, Protein, Urobilinogen, and Leukocytes as well as the qualitative detection of Nitrite.
Key Benefits
- Cost-Effective: 100-strip bottle.
- High Analytical Sensitivity
- Vertical Color Chart: Enhances result interpretation accuracy.
- CLIA-Waived
- Wide Storage Temperature: 36°F-86°F (2°C-30°C) allows for easier product storage.
| Time to results | 30 to 120 seconds depending on analyte |
| Application | Semi-quantitative and qualitative detection of analytes in urine |
| External controls | Not included |
| Format | Dipstick strips, visual or analyzer read |
| Detectable analytes | Glucose, Bilirubin, Ketone (Acetoacetic acid), Specific Gravity, Blood, pH, Protein, Urobilinogen, Leukocytes and Nitrite |
| Sample Type | Urine |
| CLIA complexity | Waived |
| CPT code(s) | Visual: 81002 Instrument: 81003-QW |
| Glucose sensitivity | 50-100 mg/dL |
| Bilirubin sensitivity | 0.2-0.5 mg/dL |
| Ketone sensitivity | 5-10 mg acetoacetic acid/dL |
| Specific Gravity sensitivity | 1.000-1.030 |
| Blood sensitivity | 5-10 RBC's/μl |
| pH sensitivity | 5.0-8.5 |
| Protein sensitivity | 15-30 mg/dL albumin |
| Urobilinogen sensitivity | 0.2-1.0 mg/dL |
| Nitrite sensitivity | 0.09-0.152 mg/dL |
| Leukocytes | 5-10 WBC's/μl |
Product Ships with minimum 60 days dating; Please reach out to your account executive for exact expiration date.